CHILLICOTHE CORRECTIONAL INSTITUTION

0671010104 B003

related emission points: B002 , B004 , F001 , K001 , Z005

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10300207 125.0 4.00 600.0 350.0 55000.NH3 0.00 3955
10300207 125.0 4.00 600.0 350.0 55000.NOX 12.0 3955
10300207 125.0 4.00 600.0 350.0 55000.COX 9.60 3955
10300207 125.0 4.00 600.0 350.0 55000.OC 0.08 3955
10300207 125.0 4.00 600.0 350.0 55000.PM2.5 3.52 3955
10300207 125.0 4.00 600.0 350.0 55000.PM 25.1 3955
10300207 125.0 4.00 600.0 350.0 55000.SO2 208.2 3955
10300207 125.0 4.00 600.0 350.0 55000.PB 0.00 3955
10300207 125.0 4.00 600.0 350.0 55000.PM10 25.1 3955


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt